
T10-52
- Model:
- T10-52
- Color:
- Fantasy Gold-Green
- particle diameter:
- 30-100μm
- Characteristic description:
- Colors have different changes under different light and different angles
Chameleon Pearl Pigments are made from transparent sheets, and coated with multilayer
metal oxide or non metal oxide. The percentage of each material would be precisely
controlled to make unique colors . Chameleon pearlescent pigments continuously change
colors but not interfere with each other when viewing in different angles. These Chameleon
powder have good advantages on luster, brightness and color varying effect.
The Application Proportion For Reference. | ||
1. PAINT APPLICATIONS | ||
USAGE | PROPORTION(%) | |
AUTOMOBILE SURFACE PAINT AND REFINISHED PAINTS | 5-15 | |
BICYCLE PAINTS | 5-12 | |
DAILY ELECTRIC APPLIANCES PAINTS | 4-10 | |
INTERIOR AND EXTERIOR WALL PAINTS | 5-15 | |
TOY PAINTS | 5-10 | |
COATING POWDERS | <2 | |
2. INK APPLICATIONS | ||
USAGE | PROPORTION(%) | |
GRAVURE INKS | 5-15 | |
SCREEN INKS | 10-30 | |
OFFSET INKS | 5-10 | |
3. COSMETIC APPLICATIONS | ||
USAGE | PROPORTION(%) | |
LIPSTICKS | 5-10 | |
EYE-SHADOWS | 10-40 | |
MAKE-UP POWDERS | 5-10 | |
EYEBROW PENCILS | 5-15 | |
NAIL POLISHES | 5-15 | |
4. PLASTIC APPLICATIONS | ||
USAGE | PROPORTION(%) | |
PLASTIC BOTTLES | 0.5-2 | |
PLASTIC PARTS | 0.3-1 | |
PLASTIC FILMS | 1-4 | |
LATEX AND RUBBER PRODUCTS | 5-15 |
Message
New Products
Video
About Us
YORTAY Chemical Pigment Co., Ltd. is a large-scale pearlescent pigment manufacturer. The factory covers an area of 39,000 square meters, with an annual output of 11,600 tons of pearlescent pigments and 4,800 tons of advanced synthetic mica pigments.
In recent years, we have successfully developed pearlescent pigment powders that can be used in cosmetics, food and medicine, and put them into production in 2016 and 2019.
- More>>>